Inventory from Kawasaki Engines
2024 FR600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 36.8 cu. in. (603 cc) |
Cylinders | 2 |
Horsepower | 18.0 HP (13.4 kW) at 3,600 RPM |
Torque | 32.3 ft-lb. (43.7 N·m) at 2,200 RPM |
2024 FJ180V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 179 cc (10.9 cu. in.) |
Cylinders | 1 |
Bore x Stroke | 2.6 x 2.1 in. (65 x 54mm) |
Weight | 37.5 lb. (17 kg) |
2024 FJ180V KAI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.9 cu. in. (179 cc) |
Cylinders | 1 |
Bore x Stroke | 2.6 x 2.1 in. (65 x 54mm) |
Weight | 37.26 lb. (16.9 kg) |