Inventory from Shindaiwa
EB252 - Shindaiwa
$179.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 137 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
EB262 - Shindaiwa
$259.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 mph |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
EB600RT - Shindaiwa
$359.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
EB633RT - Shindaiwa
$489.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
EB770/RT - Shindaiwa
$539.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 mph |
Displacement | 63.6 cc |
Weight | 24.3 lb. |
EB910/RT - Shindaiwa
$639.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
C262 - Shindaiwa
$429.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 14.1 lb. |
C302 - Shindaiwa
$509.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.8 lb. |
T235 - Shindaiwa
$299.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 11.9 lb. |
T262 - Shindaiwa
$369.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.4 lb. |
T262X - Shindaiwa
$399.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
T302 - Shindaiwa
$449.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 13.7 lb. |
T302X - Shindaiwa
$479.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.3 lb. |
305s - Shindaiwa
$229.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 30.5 cc |
Weight | 8.8 lb. |
358Ts - Shindaiwa
$379.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14,16 in. |
Displacement | 35.8 cc |
Weight | 8 lb. |
402s - Shindaiwa
$329.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Weight | 10.1 lb. |
492 - Shindaiwa
$369.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.4 lb. |
591 - Shindaiwa
$429.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
600sx - Shindaiwa
$609.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20, 24, 27 in. |
Displacement | 59.8 cc |
Weight | 13.7 lb. |
DGK7F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 6.5 kW (6.5 kVA) |
Displacement | 29 cu.in. (0.479 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 11.3 hp |
DGK11F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 11kW (11kVA) |
Displacement | 91 cu. in. (1.499 L) |
Engine Type | Kubota D1503, 3 cylinder |
Horsepower | 19.5 hp @ 1800 rpm |
DGK15F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 12kW (15kVA) |
Displacement | 54.8 cu. in. (0.898 L) |
Engine Type | Kubota D902, 3 cylinder |
Horsepower | 20.7 hp @ 3600 rpm |
DGK25F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 20kW (25kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2T, 4 cylinder |
Horsepower | 33 hp @ 1800 rpm |
DGK45F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
DGK60D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
DGK70F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 56 kW (70 kVA) |
Displacement | 183 cu.in. (2.999 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 86.5 hp |
DGK100D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
DGK125F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 100kW (125kVA) |
Engine Type | Direct injection, Turbocharged, DOC and SCR DEF (7.4gal) |
DGK150D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120kW (150kVA) |
Displacement | 475.4 cu. in. (7.790L) |
Engine Type | Isuzu 6HK1, 6 cylinder |
Horsepower | 190 hp (142kW) @ 1800 rpm (60Hz) |
DGK180F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 144kW (180kVA) |
Displacement | 475 cu.in. (7,790L) |
Engine Type | ISUZU 6HK1 |
Horsepower | 227.3 hp (169.5kW) |